Anchorline86
34th place
789 points
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| #12 | Challenge #12 | 175 | |
| #7 | Challenge #7 | 204 | |
| #8 | Challenge #8 | 100 | |
| #4 | Challenge #4 | 100 | |
| #3 | Challenge #3 | 100 | |
| #2 | Challenge #2 | 100 | |
| #1 | Challenge #1 | 25 |
Awards
hints
Hint for #6
15
hints
Hint for #6
-15
hints
Hint for #8
hints
Hint for #4
-15
hints
Hint for #2
hints
Hint for #1