Info
Scoreboard has been frozen
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| #18 | Challenge #18 | 250 | |
| #17 | Challenge #17 | 250 | |
| #14 | Challenge #14 | 200 | |
| #13 | Challenge #13 | 300 | |
| #12 | Challenge #12 | 175 | |
| #11 | Challenge #11 | 319 | |
| #10 | Challenge #10 | 200 | |
| #6 | Challenge #6 | 250 | |
| #5 | Challenge #5 | 202 | |
| #4 | Challenge #4 | 100 | |
| #3 | Challenge #3 | 100 | |
| #2 | Challenge #2 | 100 | |
| #1 | Challenge #1 | 25 |
Awards
Hint 53
hints
Hint for #15
Hint 52
hints
Hint for #14
Hint 61
hints
Hint for #8
Hint 41
hints
Hint for #3
Hint 39
hints
Hint for #2
Hint 40
hints
Hint for #1