mc2
11th place
3514 points
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| #10 | Challenge #10 | 200 | |
| #19 | Challenge #19 | 300 | |
| #16 | Challenge #16 | 200 | |
| #12 | Challenge #12 | 175 | |
| #13 | Challenge #13 | 300 | |
| #20 | Challenge #20 | 315 | |
| #18 | Challenge #18 | 250 | |
| #17 | Challenge #17 | 250 | |
| #15 | Challenge #15 | 175 | |
| #14 | Challenge #14 | 200 | |
| #11 | Challenge #11 | 319 | |
| #7 | Challenge #7 | 204 | |
| #6 | Challenge #6 | 250 | |
| #8 | Challenge #8 | 100 | |
| #5 | Challenge #5 | 202 | |
| #4 | Challenge #4 | 100 | |
| #3 | Challenge #3 | 100 | |
| #2 | Challenge #2 | 100 | |
| #1 | Challenge #1 | 25 |
Awards
hints
Hint for #16
-75
hints
Hint for #20
-1
hints
Hint for #10
-50
hints
Hint for #10
-25
hints
Hint for #10
-25
hints
Hint for #15
-50
hints
Hint for #15
hints
Hint for #14
hints
Hint for #12
-40
hints
Hint for #6
15
hints
Hint for # 9
hints
Hint for #3
hints
Hint for #2