Gerryatrics
United States
8th place
4011 points
Info
Scoreboard has been frozen
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| #10 | Challenge #10 | 200 | |
| #16 | Challenge #16 | 200 | |
| #21 | Challenge #21 | 1200 | |
| #4 | Challenge #4 | 100 | |
| #20 | Challenge #20 | 315 | |
| #17 | Challenge #17 | 250 | |
| #13 | Challenge #13 | 300 | |
| #14 | Challenge #14 | 200 | |
| #18 | Challenge #18 | 250 | |
| #12 | Challenge #12 | 175 | |
| #11 | Challenge #11 | 319 | |
| #8 | Challenge #8 | 100 | |
| #5 | Challenge #5 | 202 | |
| #3 | Challenge #3 | 100 | |
| #2 | Challenge #2 | 100 | |
| #1 | Challenge #1 | 25 |
Awards
Hint 44
hints
Hint for #10
-25
Hint 56
hints
Hint for #6
-15
Hint 53
hints
Hint for #15
Hint 55
hints
Hint for #6
15