Bluewire
35th place
700 points
Info
Scoreboard has been frozen
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| #3 | Challenge #3 | 100 | |
| #2 | Challenge #2 | 100 | |
| #14 | Challenge #14 | 200 | |
| #12 | Challenge #12 | 175 | |
| #8 | Challenge #8 | 100 | |
| #1 | Challenge #1 | 25 |
Awards
Hint 62
hints
Hint for # 9
Hint 52
hints
Hint for #14
Hint 53
hints
Hint for #15
Hint 41
hints
Hint for #3
Hint 39
hints
Hint for #2
Hint 40
hints
Hint for #1