pyromaniacat7
Singapore
21st place
2286 points
Info
Scoreboard has been frozen
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| #18 | Challenge #18 | 250 | |
| #19 | Challenge #19 | 300 | |
| #10 | Challenge #10 | 200 | |
| #14 | Challenge #14 | 200 | |
| #11 | Challenge #11 | 319 | |
| #20 | Challenge #20 | 315 | |
| #12 | Challenge #12 | 175 | |
| #8 | Challenge #8 | 100 | |
| #5 | Challenge #5 | 202 | |
| #3 | Challenge #3 | 100 | |
| #2 | Challenge #2 | 100 | |
| #1 | Challenge #1 | 25 |
Awards
Hint 53
hints
Hint for #15
Hint 41
hints
Hint for #3
Hint 39
hints
Hint for #2